Device intelligence
Evaluates the trustworthiness of the customer’s device
Helps determine whether the device appears safe, familiar, and genuine or if there are signs of unusual activity, automation, or manipulation.
Key features
- Integrates device signals services (e.g., Fingerprint) to assess device risk and detect fraud attempts.
- Analyses automation, environment manipulation, VMs/emulators, and behavioral anomalies.
- Configurable risk thresholds via
suspiciousUserThreshold,notTrustedUserThreshold, andconfidenceScoreThreshold. - Output mapping based on
suspectScoreandconfidence.scorethresholds.
Configuration
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
suspiciousUserThreshold | Integer | - | - | Defines the threshold at which a user is considered suspicious based on suspectScore. |
notTrustedUserThreshold | Integer | - | - | Defines the threshold at which a user is considered not_trusted based on suspectScore. |
confidenceScoreThreshold | Float | - | - | Sets the minimum fingerprint confidence.score below which the result is deemed inconclusive and routed to |
Input data blocks
This step does not require any input data blocks.
Verdicts
Verdicts for this data block.
| Verdict | Description |
|---|---|
trusted | The device is considered trustworthy as the suspect score is below the defined suspicious threshold. |
suspicious | The device is flagged as suspicious because the suspect score has exceeded the suspicious threshold. |
not_trusted | The device is deemed not trusted as the suspect score has surpassed the high-risk (not trusted) threshold. |
inconclusive | A verdict could not be reached because the confidence score was below the required threshold. |
Output data blocks
Data blocks produced per verdict.
| Verdict | Data blocks Produced | Notes |
|---|---|---|
| trusted | DeviceSignals | |
| suspicious | DeviceSignals | |
| not_trusted | DeviceSignals | |
| inconclusive | DeviceSignals |
Output mapping
| Result | Mapped Output |
|---|---|
confidence.score < confidenceScoreThreshold | inconclusive |
suspectScore < suspiciousUserThreshold | trusted |
suspectScore > suspiciousUserThreshold | suspicious |
suspectScore > notTrustedUserThreshold | not_trusted |